518 Canary Ln, Iola, KS 66749 (MLS # 239139)
|
Offered at $285,000 | 3 Bed | 2.5 Bath | 1.03 Acres Welcome to one of Iola's most desirable neighborhoods "” where meticulous care meets inviting comfort on a beautiful 1.03-acre corner lot. This well-maintained 3-bedroom, 2.5-bath home offers a rare blend of space, style, and thoughtful details designed for both everyday living and easy entertaining. Step inside to find a bright, welcoming entry that opens to vaulted ceilings and a lofted upstairs living space that overlooks the cozy main living area, complete with fireplace and stunning natural light. The kitchen is designed for connection and conversation, featuring a built-in griddle that makes breakfast feel special any day of the week. Formal dining and formal living spaces provide flexibility for gatherings, while the open flow between living, dining, and kitchen areas invites family and friends to linger longer. Upstairs, the loft creates the perfect bonus area for an office, reading nook, or hobby space. Outside, enjoy mature landscaping, stone lined flower beds, a large back deck perfect for relaxing or grilling, and oversized parking with a circle drive "” plenty of room for guests. The attached two-car garage includes a wash sink and an Atlas storm shelter for peace of mind. A newer 12x20 lofted storage shed adds even more convenience for your hobbies or storage needs. This home has been lovingly cared for and it shows "” from the curb appeal to the inviting interior spaces, every detail is ready to welcome you home. Don't miss your chance to make this meticulous home yours. Call today to schedule your private tour!
DAYS ON MARKET | 1 | LAST UPDATED | 4/28/2025 |
---|---|---|---|
TRACT | Other | YEAR BUILT | 1980 |
GARAGE SPACES | 2.0 | COUNTY | Allen |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Iola Elementary - USD 257 |
---|---|
Jr. High School | Iola Middle School USD 257 |
High School | Iola High School USD 257 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Oven, Range Hood, Refrigerator, Trash Compactor |
BASEMENT | Concrete, Crawl Space |
CONSTRUCTION | Brick, Other |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Heat Pump |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 190 x 236 |
PARKING | Attached |
SEWER | Public Sewer |
STYLE | Ranch |
SUBDIVISION | Other |
TAXES | 5434.14 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Lamott to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Advantage Realty Group, LLC

Based on information submitted to the MLS GRID as of 4/29/25 5:54 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.